| Part # | Description |
| Meter | |
| 06844 | Liquid Control ORing for Strainer Cover |
| 06850 | Liquid Controls O-Ring for MA7-10 Front & Back Cover |
| 06854 | Liquid controls O-Ring for Flange Inlet & Outlet |
| 07838 | Liquid Controls O-Ring for Back Check |
| 09387 | Liquid Controls Strainer Magnet |
| 42822 | Liquid Controls Valve Plate Without Bleed Hole |
| 42823 | Liquid Controls O-Ring for Valve Plate Covers |
| 42824 | Liquid Controls Valve Plate With Bleed Hole |
| 47306 | Liquid Controls Diaphragm |
| 49561 | Liquid Controls Packing gland Kit with Fork |
| 71130 | Liquid Controls Temperature Probe |
| 81527 | Liquid Controls 3-Way Solenoid |
| 81585 | Liquid Controls SS Sensing Lines |
| 81947 | Liquid Controls Liquid Level Sensor for Vapor Eliminator / Optical Eye Sensor |
| A2432 | Liquid Controls 100 mesh Basket Strainer |
| A2439 | Liquid Controls 200 mesh Basket Strainer |
| A2885 | Liquid Controls Back Check |
| E403012 | Liquid Controls Lap Pad & 3-Way Adapter |
| EPS-C31C163272 | Epson Slip Printer |
| L2321 | Liquid Controls 2″ Measuring Chamber/Meter Element |
| Base Shutdown | |
| ASK100TX | Base Single Function Shut Down Remote * E-Stop |
| ASK200TX | Base 2-Function Shut Down Remote * E-Stop – Throttle |
| ASK300TX | Base 3-Function Shut Down Remote * E-Stop – Throttle – PTO |
| ANT1000 | Base Shut Down Antenna |
| ANT3000 | Base Remote Replacement Antenna |
| ANT6000 | Antenna for Base DSSDBX Shutdowns |
| CAS1000 | Base Leather Pouch for ASK Remote |
| CAS3000 | Base Leather Pouch for DSSD Remote |
| COAXT-30 | Base 30′ Coax Antenna Cable |
| COAXT-40 | Base 40′ Coax Antenna Cable |
| COAXT-50 | Base 50′ Coax Antenna Cable |
| REL1100 | Base Hose Reel Power Out Solenoid |
| REL1150 | Base 3 Post Reverser Relay |
| REL2000 | Base Enging Kill Relay |
| REL5000 | Base Query Relay |
| PSA1001 | Base Pressure Switch Assembly for DAS1000 Driver Authorization System |
| CHA1006 | Base Hand Held Remote Charger |
| WIRASM 1000 | Base Hose Reel Power Out Diode Kit |
| Delivery System | |
| I16C1800MP16MP16-P1 | Fairview 1″ x 150′ Certified Delivery Hose with Ends |
| I16C2100MP16MP16 -P1 | Fairview 1″ x 175′ Certified Delivery Hose with Ends |
| 22074641151 | Thermoid 1″ x 150′ Certified Delivery Hose with Ends |
| A009-0162-0175 | Thermoid 1″ x 175′ Certified Delivery Hose with Ends |
| 7132HY12MP-1800 | Parker 3/4″ x 150′ Certified Hose with Ends |
| A7797A | Rego 1″ Hose End Nozzle |
| JO-1 | Full Circle 1″ Hose End Swivel |
| JO-34 | Full Circle 3/4″ Hose End Swivel |
| JO-114 | Full Circle 1 1/4″ Hose End Swivel |
| TBD302BEP04 | 4″ Thermometer |
| PGB254HLM | 300# Glycerin Filled Pressure Gauge Lower Mount |
| PGB254HCB | 300# Glycerin Filled Pressure Gauge Back Mount |
| P120B | Spanner Wrench |
| A7853A | Rego 3-Way Valve |
| A7853PA | Rego Piston Actuator for Rego 3-Way Valve |
| 038003 | Velvac Tension Spring for the 3-Way Valve |
| A3209PA | Rego Piston Actuator for Rego 1 1/4″ Internal Valve |
| ME710 | Marshall Excelsior Air Bag Actuator for Rego 3-Way Valve |
| A3209D080 | Rego 1 1/4″ Internal Valve |
| ME990-10-85 | Marshall Excelsior 1 1/4″ Internal Valve |
| ME205R | Marshall Excelsior Air Bag Actuator for Rego 1 1/4″ Internal Valve |
| ME205R | Marshall Excelsior Air Bag Actuator for Marshall Excelsior / Fischer 1 1/4″ Internal Valve |
| Pumps | |
| TLGLF3C | 3″ Blackmer LPG Pump |
| 899125 | Blackmer 3″ Pump Rebuild Kit Complete |
| 334439 | Blackmer Mechanical Seal Assembly for TLGLF3C |
| 702004 | Blackmer O-Ring for 3″ Flange |
| Z3200 | 3″ Corken LPG Pump |
| 3196-X1 | Corken Repair Kit for Z3200 |
| 4495-XR2 | Corken Rotor/Shaft for Z3200 |
| 4431-XA2 | Corken Mechanical Seal Assembly for Z3200 |
| 2-234 | Corken O-Ring for 3″ Flange |
| Placards, Decals & Safety | |
| 07-V-1075 | 1075 Diamond Decal |
| 05-V-28C | 2″ Propane Decal |
| ZRVP8-1075 | 1075 Plastic Placard |
| 80SST97 | SS Placard Holder |
| 466206 | Kidde 20# Fire Extinguisher |
| 292474 | Kidde 20# Fire Extinguisher Bracket |
| 11-V134 | Emergency Shut Off Decal |
| 013474 | Emergency Procedure Decal |
| ME200 | Yellow Chock Block |
| ME200B | Marshall Excelsior Chock Block Holder |
| ME503PIB | Marshall Excelsior Interlock Sensor for 3 1/4″ ACME Adapter |
| ME441F8-1C | 3 1/4″ ACME Cover with Interlock Flange |
| ME207PIB | Marshall Excelsior Interlock Sensor for 1 3/4″ ACME Adapter |
| ME868PIB | Marshall Excelsior Interlock Sensor for 3 1/4″ Low Emission Adapter |
| ME868-16 | Marshall Excelsior 3 1/4″ Low Emission Adapter |
| MEH/450 | Marshall Excelsior 1/4: 450 psi relief valve |
| MEP801PIK | Marshall Excelsior Interlock Sensor for the Hose End Nozzle Holster |
| ME930-905 | ACCU-Max DOT Replacement Dial Face – Glow Dial |
| RGA1224WA | Rego 1/4″ Isolation Valves |
| 3165C | Rego 85% bleeder, 1/4″ |
| BA-550 | Wolo Back Up Alarm |
| Lighting | |
| M211V-04-0326 | Betts Red LED ID Bar * Plastic Housing |
| 221201 | Betts Red LED ID Bar Lens for M211V-04-0326 |
| 242013 | Betts LED License Plate Light Assembly |
| 710001 | Betts LED Red Stop/Tail Lamp 4″ |
| 710002 | Betts LED Amber Directional Lamp 4″ |
| 710037 | Betts LED Back Up Lamp 4″ |
| 920083 | Betts Red Reflector, Oval |
| 920084 | Betts Amber Reflector, Oval |
| M325-02-0326 | Betts Work Lamp (Top of Meter Cabinet) |
| M325-08-0326 | Betts LED Work Lamp (Top of Meter Cabinet) |
| 920782 | Betts LED Spot Lamp for Work Lamp |
| M57-07-0326 | Betts LED Cabinet Work Light (Inside of Meter Cabinet) |
| 733001 | Betts Red 3rd Brake Light |
| M805-08-0326 | Betts LED Back of Cab Light |
| M805-01-0326 | Betts Non LED Back of Cab Light |
| M50V-05-0326 | Betts Red LED Side Marker Lamp with Plug |
| M50-06-0326 | Betts Amber LED Side Marker Lamp with Plug |
| M65-01-0326 | Betts Red LED Side Marker Lamp with Plug * LOW PROFILE |
| M65-02-0326 | Betts Amber LED Side Marker Lamp without Plug * LOW PROFILE |
| M65-03-0326 | Betts Amber LED Side Marker Lamp with Plug * LOW PROFILE |
| 660001 | Betts Red LED Low Profile Side Marker Lens |
| 660002 | Betts Amber LED Low Profile Side Marker Lens |
| SS8180 | LED Oval Flood Light (back of cab and rear of barrel) |
| GL101-18 | Lin’s Full Spray Free Fender Docking Light |
| ENFSSS3F | Soundoff N-Force Predator LED Strobe Light |
| 33250Y | Truck-Lite Amber Side Marker Penny Lamp LED |
| 33250R | Truck-Lite Red Side Marker Penny Lamp LED |
| 44281Y | Truck-Lite Amber Tail / Directional Lamp LED |
| 44302R | Truck-Lite Red Tail / Brake Lamp LED |
| 44350C | Truck-Lite Clear Back Up Lamp LED |
| 44308C | Truck-Lite Meter Cabinet Dome Lamp LED (Inside of Meter Cabinet) |
| 15227 | Truck-Lite License Plate Lamp LED |
| 60250R | Truck-Lite 3rd Brake Lamp LED |
| 98301Y | Truck-Lite Amber Reflector, Oval |
| 98031R | Truck-Lite Red Reflector, Oval |
| Hannay Hose Reel | |
| SMAC112-LN | Full Circle 1 1/2″ 90 degree Hose Reel Swivel |
| 02.1400 | 1″ Bearing Complete |
| 02.1500 | 1″ Bearing Insert |
| 02.1620 | Hannay 1-1/2 SA bearing complete SS |
| 02.1700 | 1 1/2″ Bearing insert |
| 10.0919 | 9T40 Motor Sprocket 1 3/4″ |
| 10.1118 | 11T35 Motor Sprocket 1 5/16″ |
| 10.3121 | 9T40 Motor Sprocket 1 5/16″ |
| 12.0001 | #35 Hose Reel Motor Chain 10′ |
| 12.0010 | Connecting Link for #35 Chain |
| 12.0066 | #40 Hose Reel Motor Chain 7.25″ |
| 15.0003 | 1/2 HP Flange Mount Electric Motor |
| 15.0009 | 2/3 HP Flange Mount Electric Motor |
| 17.0001 | Red Dot Hose Reel Switch (EXPB-2A 12 Volt Switch) |
| 17.0006 | Electric Push Button, less cap (EPS-1 Switch) |
| 17.0008 | Rubber Cap for electronic Button (EPS-1 Switch) |
| 17.0022 | Hannay SDLM 70 amp breaker |
| 17.0026 | Circuit Breaker Mounting Bracket |
| 17.0061 | 5 Port Junction Box W/Cover |
| 17.0063 | Insulated Bug Connector |
| 17.0200 | Guidemaster Switch & Handle (EPS-1) |
| 17.0207 | Guidemaster Switch & Handle (EPS-1) Mounting Bracket |
| 18.1123 | #6 air Motor |
| 19.0005 | #6 Air Motor Schrader Valve |
| 19.0008 | #6 Air Motor Hose |
| 23.0017 | #6 Air Motor Mounting Plate |
| 39.0042 | Hannay Top Wind Brackets (Specify Model) |
| 39.0069 | Hannay Bottom Roller Assembly (Specify Model) |
| 39.0070 | Hannay FH-3 assy w/captive type rollers (Specify Model) |
| 40.0007 | 1 1/2″ Trunion Bearing |
| 41.0050 | Hannay top wind mtg bracket for roller (FH-3) aluminum |
| 45.0019 | Roller W/Bearing |
| 45.1001 | GM Roller Mounting Bolts |
| 45.1003 | Pin Lock Assembly for Guidemaster |
| 45.1004 | GM Roller Mounting Plate |
| 45.1005 | GM Roller Body W/ Bolts |
| 45.0032 | Hannay SS Crossmember Bracket for the Guidemaster (Must provide model #) |
| 45.0033 | Hannay Guidemaster SS Bottom Wind Brackets |
| 45.0037 | GM Top Wind Brackets |
| 45.0062 | Hannay Guidemaster SS Wing Brackets for the Cross Member |
| 47.0090 | Hannay Comet Brake Assembly |
| 65.0036 | Pin Lock for Drum (For Large Pressed Frame) |
| GM | Complete Guidemaster Assembly |
| MEP-GMC1 | Marshall Excelsior Hose Rubber Reel Switch Cover W/Lanyard |
| Tool & Meter Cabinet | |
| 22-2288X | Stainless Steel Meter Cabinet W/Cut Outs |
| 90-463035 | Meter Cabinet Door Piston |
| L3885 | Stainless Steel Paddle Handle for Meter Cabinet |
| 20-2070SS | 18x18x24 Tool Box W/Stainless Steel Door |
| 20-2270SS | 18x18x48 Tool Box W/Stainless Steel Door |






